|
![]() Quark Platform Documentation Version 1.7.1_0 Business Objects |
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
| Class Summary | |
|---|---|
| DatabaseFunction | An identifier for a database function, operator, conversion, etc.... |
| DatabaseFunction.Conversion | An identifier for a conversion to some data type. |
| DatabaseFunction.Function | An identifier for a database function. |
| DatabaseFunction.Operator | An identifier for a database operator. |
| JoinNode | A model for a query table or a join between query table or other join nodes. |
| JoinNode.JoinSubtree | A join node specifying a join between tables in two join trees. |
| JoinNode.JoinTable | A join node representing a single query table. |
| JoinType | An enumeration of the possible join type values. |
| QueryColumn | A description of a projected SQL query column. |
| QueryOption | This class represents an option which can be applied to a SQL SELECT query. |
| QueryOption.Distinct | This option represents the DISTINCT keyword which can be applied to a SQL SELECT query. |
| QueryOption.TopN | This option applies a TopN restriction to a SQL SELECT query. |
| QueryTable | A query table associates an actual database table or a subquery with a table alias. |
| QueryTable.BaseTable | A query table for an actual database table. |
| QueryTable.SubQueryTable | A query table for an sub-query. |
| SqlExpression | A model describing a SQL expression. |
| SqlExpression.ConstantExpression | A literal value expression. |
| SqlExpression.ConstantExpression.BooleanConstant | A Boolean constant value. |
| SqlExpression.ConstantExpression.NullConstant | A NULL value constant (of no specific type). |
| SqlExpression.ConstantExpression.NumericConstant | A numeric constant value. |
| SqlExpression.ConstantExpression.StringConstant | A string constant value. |
| SqlExpression.ConstantExpression.TimeConstant | A date/time constant value. |
| SqlExpression.FunctionExpression | An expression representing a SQL function call. |
| SqlExpression.ListExpression | An expression representing a list of values. |
| SqlExpression.ParameterExpression | A parameter placeholder expression. |
| SqlExpression.QueryField | A reference to a field in a table (or subquery table). |
| SqlExpression.SubQueryExpression | An expression based on a subquery (which projects a single column and returns a single row). |
| SqlOrdering | Sorting information for a SQLquery. |
| SqlParameter | Description of a parameter used in a SQL statement. |
| SqlParameter.NamedParameter | A parameter with an associated name. |
| SqlParameter.UnnamedParameter | A SQL parameter without a name. |
| SqlQuery | A model describing a SQL queries. |
| SqlQuery.SelectQuery | A model for a SQL SELECT statement. |
| SqlQuery.UnionQuery | A model for a Union between 2 other SQL queries. |
|
![]() Quark Platform Documentation Version 1.7.1_0 Business Objects |
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||