|
![]() Quark Platform Documentation Version 1.7.1_0 Business Objects |
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
| Interface Summary | |
|---|---|
| EquivalenceRelation<T> | An interface defining an equivalence relation. |
| Class Summary | |
|---|---|
| ArrayMap<K,V> | A map whose elements are ordered by the insertion order of elements in the map. |
| ArraySet<E> | A Set whose elements are ordered by the insertion order of elements in the set. |
| ArrayStack<E> | A simple stack implementation based on ArrayList. |
| FixedSizeList | Provides factory methods for creating fixed sized lists with sizes varying from 1 to 7. |
| Graph<T> | A class used to represent a directed Graph. |
| Vertex<T> | A class representing a named vertex in a directed graph. |
| VertexBuilder<T> | A helper class used for creating vertices that are part of graphs. |
| VertexBuilderList<T> | A list of VertexBuilder objects that can be used to easily construct a graph. |
| VertexList<T> | A list of Vertex objects. |
|
![]() Quark Platform Documentation Version 1.7.1_0 Business Objects |
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||